Desktop Cruiser |
Desktop CruiserPlus |
Web Cruiser |
Mobile Cruiser |
|
• Seamless map navigation (pan-around, zoom in / zoom out) | ||||
• Seamless fly-overs over three-dimensional terrain models | ||||
• Combined display of vector, raster and altitude data | ||||
• Dynamic display of scale, coordinates, angle of sight and viewing height | ||||
• Support for any map projection system | ||||
• Direct display of associated descriptive information (brief, detailed) | ||||
• Direct access to web sites associated with geographic features (map elements) | ||||
• Selective display of the geographic features of the map, via a dynamic legend | ||||
• Free-format or structured search based on geographic and descriptive criteria | ||||
• Creation of geographic objects (points, lines, polygons) | ||||
• Attaching documents of any type to the geographic objects | ||||
• Creation and saving of map views and place-marks | ||||
• Export and sharing objects and place-marks among users | ||||
• Combined on-line / off-line use | ||||
• Measurement of distances and areas | ||||
• Printing of selected map areas | ||||
• Routing instructions and spatial guidance | ||||
• Import/export from/to GPS devices | ||||
• Management of channels and application options | ||||
• Support for user interface “skins” | ||||
• On-line help provided for all functions and controls | ||||
• Multi-lingual user interface, where language can be changed on the fly | ||||
• Linking and activation of functions from within web pages, using special HTML tags | ||||
• Data entry from popular GIS formats (e.g. ESRI shapefiles) | ||||
• Editing of vector data | ||||
• Creation of animated navigation movies (e.g. fly-overs along paths) | ||||
• Management of descriptive data in tabular form | ||||
• Report creation and printing |
Serve hundreds of concurrent Cruiser users with a Cruiser server able to host many Cruiser channels, either for enterprise-wide use or for public services. Cruiser server supports:
Use this graphical editor to define the structure and look&feel of a Cruiser channel.